CHS Course Offerings
Participating High Schools and Course Offerings for Spring
Ballston Spa High School
School | CRN# | Course# | Course Name | Credits | Semester | Total Cost | Instructor |
---|---|---|---|---|---|---|---|
BSPA | 10659 | AST 123 | Exploring Space | 3 | Spring | $210.00 | Bersch, E |
BSPA | 10658 | BIO 142 | Biology II | 4 | Spring | $280.00 | Kusnierz, M |
BSPA | 10661 | COM 105 | Public Speaking | 3 | Spring | $210.00 | Massie, K |
BSPA | 10660 | ENG 123 | College Composition | 3 | Spring | $210.00 | Hamm, L |
Burnt Hills Ballston Lake High School
School | CRN# | Course# | Course Name | Credits | Semester | Total Cost | Instructor |
---|---|---|---|---|---|---|---|
BHBL | 10669 | BIO 142 | Biology II | 4 | Spring | $280.00 | Adams, J |
BHBL | 10670 | CHM 122 | General Chemistry II | 4 | Spring | $280.00 | Watts, B |
BHBL | 10667 | COM 105 | Public Speaking | 3 | Spring | $210.00 | Harrington, D |
BHBL | 10843 | ENG 123 | College Composition | 3 | Spring | $210.00 | Jonaitis, J |
BHBL | 10668 | HIS 229 | American History Since 1877 | 3 | Spring | $210.00 | Mosall II, M |
BHBL | 10671 | MAT 181 | Calculus II | 4 | Spring | $280.00 | North, A |
BHBL | 10666 | MGT 123 | Intro to Business | 3 | Spring | $210.00 | Wheeler, J |
BHBL | 10672 | PHY 154 | Physics II | 4 | Spring | $280.00 | Fedoroff, P |
Bright Hope Academy Center
School | CRN# | Course# | Course Name | Credits | Semester | Total Cost | Instructor |
---|---|---|---|---|---|---|---|
Bright Hope | 10865 | COM 105 | Public Speaking | 3 | Spring | $210.00 | Hawana, W |
Bright Hope | 10864 | ENG 123 | College Composition | 3 | Spring | $210.00 | Hawana, W |
Bright Hope | 10866 | ENG 124 | Literature | 3 | Spring | $210.00 | Hawana, W |
Bright Hope | 10869 | POL 123 | Political Science | 3 | Spring | $210.00 | Dhailia, A |
Bright Hope | 10867 | PSY 121 | Psychology | 3 | Spring | $210.00 | Zahdan, E |
Bright Hope | 10868 | SOC 121 | Sociology | 3 | Spring | $210.00 | Zahdan, E |
Clayton A Bouton High School
School | CRN# | Course# | Course Name | Credits | Semester | Total Cost | Instructor |
---|---|---|---|---|---|---|---|
CAB | 10674 | BUS 121 | Business Law I | 3 | Spring | $210.00 | Garvey, H |
CAB | 10673 | ENG 124 | Literature and Writing | 3 | Spring | $210.00 | Stumbaugh, B |
CAB | 10848 | ENG 124 | Literature and Writing | 3 | Spring | $210.00 | McTighe, A |
CAB | 10675 | HIS 229 | American History Since 1877 | 3 | Spring | $210.00 | Court, P |
Duanesburg High School
School | CRN# | Course# | Course Name | Credits | Semester | Total Cost | Instructor |
---|---|---|---|---|---|---|---|
DHS | 10677 | ENG 124 | Literature and Writing | 3 | Spring | $210.00 | Pless, R |
DHS | 10678 | HIS 229 | American History Since 1877 | 3 | Spring | $210.00 | Schalekamp, D |
Guilderland High School
School | CRN# | Course# | Course Name | Credits | Semester | Total Cost | Instructor |
---|---|---|---|---|---|---|---|
Guilderland | 10687 | BUS 121 | Business Law | 3 | Spring | $210.00 | McGrath, J |
Guilderland | 10683 | COM 105 | Public Speaking | 3 | Spring | $210.00 | Mazura, C |
Guilderland | 10684 | COM 105 | Public Speaking | 3 | Spring | $210.00 | Penna, D |
Guilderland | 10680 | CRJ 113 | Intro to Criminal Justice | 3 | Spring | $210.00 | Corona, J |
Guilderland | 10681 | CRJ 233 | Current Issues in Criminal Justice | 3 | Spring | $210.00 | Corona, J |
Guilderland | 10685 | ENG 123 | College Composition | 3 | Spring | $210.00 | McBride, D |
Guilderland | 10673 | ENG 124 | Literature and Writing | 3 | Spring | $210.00 | McBride, D |
Guilderland | 10689 | MGT 123 | Intro to Business | 3 | Spring | $210.00 | Hubbard, S |
Guilderland | 10682 | POL 123 | U.S. Government and Politics | 3 | Spring | $210.00 | Knapp, K |
Kinderhook
School | CRN# | Course# | Course Name | Credits | Semester | Total Cost | Instructor |
---|---|---|---|---|---|---|---|
Kinderhook | 10730 | MUS 147 | Music Fundamentals | 3 | Spring | $210.00 | Eberhardt, K |
Mohonasen High School
School | CRN# | Course# | Course Name | Credits | Semester | Total Cost | Instructor |
---|---|---|---|---|---|---|---|
Mohonasen | 10728 | BUS 113 | Business Math | 3 | Spring | $210.00 | Obie, R |
Mohonasen | 10892 | ENG 123 | College Composition | 3 | Spring | $210.00 | Vachon, K |
Mohonasen | 10723 | ENG 124 | Literature and Writing | 3 | Spring | $210.00 | Vachon, K |
Mohonasen | 10724 | HIS 229 | American History Since 1877 | 3 | Spring | $210.00 | Sabourin, S |
Mohonasen | 10725 | MAT 181 | Calculus II | 3 | Spring | $210.00 | Higgins, R |
Mohonasen | 10726 | MGT 123 | Intro to Business | 3 | Spring | $210.00 | Obie, R |
Mohonasen | 10727 | MKT 223 | Marketing | 3 | Spring | $210.00 | Obie, R |
Mohonasen | 10729 | NMT | Intro to Nanoscale Materials | 3 | Spring | $210.00 | Buehler, R |
Niskayuna High School
School | CRN# | Course# | Course Name | Credits | Semester | Total Cost | Instructor |
---|---|---|---|---|---|---|---|
Niskayuna | 10690 | BIO 142 | Biology II | 4 | Spring | $280.00 | Ormsbee, J |
Niskayuna | 10691 | CHM 122 | General Chemistry II | 4 | Spring | $280.00 | Paquette, J |
Niskayuna | 10692 | ENG 123 | College Composition | 3 | Spring | $210.00 | Ihnatolya, A |
Niskayuna | 10693 | ENG 123 | College Composition | 3 | Spring | $210.00 | McCarty, K |
Niskayuna | 10694 | ENG 211 | Technical and Professional Writing | 3 | Spring | $210.00 | Weidman, B |
Niskayuna | 10695 | ENG 211 | Technical and Professional Writing | 3 | Spring | $210.00 | White, C |
Niskayuna | 10696 | PSY 230 | Child Development | 4 | Spring | $280.00 | Moscinski, M |
Saratoga Springs High School
School | CRN# | Course# | Course Name | Credits | Semester | Total Cost | Instructor |
---|---|---|---|---|---|---|---|
Saratoga | 10699 | ENG 230 | Major Genres and Authors (SFF) | 3 | Spring | $210.00 | Cox, J |
Saratoga | 10700 | ENG 230 | Major Genres and Authors (SRW) | 3 | Spring | $210.00 | Cox, J |
Saratoga | 10698 | ENG 240 |
Literature and Identity (AETML) |
3 | Spring | $210.00 | Ubraico, D |
Saratoga | 10701 | ENG 250 | Literature Survey (CT) | 3 | Spring | $210.00 | Price, C |
Schalmont High School
School | CRN# | Course# | Course Name | Credits | Semester | Total Cost | Instructor |
---|---|---|---|---|---|---|---|
Schalmont | 10702 | SOC 121 | Sociology | 3 | Spring | $210.00 | Knaggs, B |
Schenectady High School
School | CRN# | Course# | Course Name | Credits | Semester | Total Cost | Instructor |
---|---|---|---|---|---|---|---|
SHS | 10845 | CIS 140 | Introduction to Computer Aided Drafting | 3 | Spring | $210.00 | Keough, J |
SHS | 10707 | ENG 124 | Intro to Literature | 3 | Spring | $210.00 | Brooks-McDonald, E |
SHS | 10708 | HIS 229 | American History Since 1877 | 3 | Spring | $210.00 | Kelts, M |
SHS | 10709 | HIS 229 | American History Since 1877 | 3 | Spring | $210.00 | VanNostrand, P |
Scotia Glenville High School
School | CRN# | Course# | Course Name | Credits | Semester | Total Cost | Instructor |
---|---|---|---|---|---|---|---|
Scotia-Glenville | 10704 | ART 128 | Intro to Drawing | 3 | Spring | $210.00 | Croucher, D |
Scotia-Glenville | 10739 | CHM 122 | General Chemistry II | 4 | Spring | $280.00 | Darkangelo-Wood, C |
Scotia-Glenville | 10703 | ENG 123 | College Composition | 3 | Spring | $210.00 | Napolitano, L |
WSWHE BOCES SSTLC
School | CRN# | Course# | Course Name | Credits | Semester | Total Cost | Instructor |
---|---|---|---|---|---|---|---|
SSTLC | 10849 | BIO 112 | Human Biology | 4 | Spring | $280.00 | Provost, M |
SSTLC | 10850 | BIO 112 | Human Biology | 4 | Spring | $280.00 | Wettig, J |
SUNY Schenectady is an accredited member of the National Alliance of Concurrent Enrollment Partnerships (NACEP). In order to receive the accreditation, SUNY Schenectady demonstrated that it adheres to national standards regarding course and faculty approval and program processes. NACEP oversees the accreditation process, and also serves as a network of training and information for all colleges and universities that offer concurrent enrollment programs, such as College in the High School. More information about NACEP and its standards can be found at www.nacep.org. SUNY Schenectady also is affiliated with and active with NYCEP, a partnership of colleges in New York State that mutually promote and support concurrent enrollment programs.